Integrated MMA Gearing Up For Legend FC 1
edited from www.legendfc.com
| date: |
11th January 2010 7:30 PM |
|---|---|
| location: |
Star Hall, HITEC, 1 Trademart Drive, Kowloon Bay map |
| rundown: |
Champion MMA athletes from across the Asia-Pacific will descend on Hong Kong for the City’s first ever mixed martial arts competition. The co-main event for the evening will feature reigning Australian lightweight champ Adrian “THE HUNTER” Pang returning to Hong Kong to take on Korea’s Spirit MC champion Nam Yui Chul. Joining the headline athletes will be 14 more MMA stars from Hong Kong, China, Australia, Japan, Korea, the Philippines, Thailand, New Zealand and Mongolia. Representing Australia alongside Adrian Pang will be Integrated/Fairtex MMA fighters Matt Cain and Mick Mortimer with New Zealand born Dylan Andrews flying out with the Integrated MMA boys to do battle in Hong Kong. |
??? (Zhao Zilong) |
||
| height: | 6′ 1″ (185 cm) | ![]() |
|---|---|---|
| weight: | 205 lb (93 kg) | |
| styles: | Sanda, Brazilian Jiujitsu | |
| nationality: | China | |

Vicente Pajaro |
||
| height: | 5′ 10″ (178 cm) | ![]() |
|---|---|---|
| weight: | 205 lb (93 kg) | |
| styles: | Hybrid Yaw-Yan | |
| nationality: |
Philippines |
|
|
|
||
| height: | 5′ 6″ (168 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Muay Thai, Brazilian Jiujitsu, Wrestling, Kung Fu | |
| nationality: | Australia | |

Nam Yui Chul |
||
| height: | 5′ 9″ (175 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | South Korea | |
Kenny Yeung |
||
| height: | 5′ 9″ (176 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Muay Thai, Brazilian Jiujitsu, Wrestling | |
| nationality: | Hong Kong | |

Khuukhenkhuu Amartuvshin |
||
| height: | 5′ 7″ (170 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Sambo, Judo | |
| nationality: | Mongolia | |
Dorjderem Munkhbayasgalan |
||
| height: | 5′ 11″ (180 cm) | ![]() |
|---|---|---|
| weight: | 185 lb (84 kg) | |
| styles: | Sambo, Judo | |
| nationality: | Mongolia | |

Dylan Andrews |
||
| height: | 6′ 2″ (187 cm) | ![]() |
|---|---|---|
| weight: | 185 lb (84 kg) | |
| styles: | Boxing, Wrestling, Brazilian Jiujitsu | |
| nationality: | New Zealand | |
Bae Myung Ho |
||
| height: | 5′ 11″ (180 cm) | ![]() |
|---|---|---|
| weight: | 170 lb (77 kg) | |
| styles: | Boxing, Wrestling | |
| nationality: | South Korea | |

Yoshitomo Watanabe |
||
| height: | 5′ 10″ (178 cm) | ![]() |
|---|---|---|
| weight: | 170 lb (77 kg) | |
| styles: | Karate, Boxing, Wrestling | |
| nationality: | Japan | |
Arthit Hanchana |
||
| height: | 5′ 11″ (181 cm) | ![]() |
|---|---|---|
| weight: | 170 lb (77 kg) | |
| styles: | Muay Thai, Brazilian Jiujitsu | |
| nationality: | Thailand | |

Matt Cain |
||
| height: | 6′ 0″ (183 cm) | ![]() |
|---|---|---|
| weight: | 170 lb (77 kg) | |
| styles: | Muay Thai, Brazilian Jiujitsu | |
| nationality: | Australia | |
Kwon A Sol |
||
| height: | 5′ 8″ (173 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Boxing, Wrestling | |
| nationality: | South Korea | |

Masaya Doi |
||
| height: | 5′ 10″ (177 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Karate, Boxing, Wrestling | |
| nationality: | Japan | |
??? (Yang Jianping) |
||
| height: | 5′ 8″ (172 cm) | ![]() |
|---|---|---|
| weight: | 145 lb (66 kg) | |
| styles: | Sanda, Brazilian Jiujitsu | |
| nationality: | China | |

Takuma Wakabayashi |
||
| height: | 5′ 4″ (163 cm) | ![]() |
|---|---|---|
| weight: | 145 lb (66 kg) | |
| styles: | Karate, Boxing, Brazilian Jiujitsu | |
| nationality: | Japan | |
Michael Mortimer |
||
| height: | 5′ 8″ (172 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Muay Thai, Wrestling | |
| nationality: | Australia | |

Jo Nam Jin |
||
| height: | 5′ 6″ (168 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Boxing, Brazilian Jiujitsu | |
| nationality: | South Korea | |






















